上海百银线缆X生产大功率高温同轴线,RG115及RG114及RG211
RG115同轴线大功率高温玻璃纤维编织温度-55度到200度
1.内导: Silver Plated Copper 2.13mm
2.绝缘: Taped PTFE6.48mm
3.屏蔽: Silver Plated Copper Wire Double 7.95mm
4.外绝缘: PTFE Tape
5.护套: Fiberglass Braidor FEP 8.74mm
电缆特性
Impedance阻抗 | 50Ohm | |
OperatingFrequency工作频率 | 12.4GHz | |
Capacitance电容 | 95.1pF/m | |
Velocityof Propagation传播速度 | 69.5% | |
Max. Operating VolatageX大工作电压 | 5000VRMS | |
Mechanical Cable Characteristic | 机械电缆特性 | |
TemperatureRange温度范围 | -55~ +200 ℃ | |
Min. BendingRadius- StaticX小弯曲半径-静态 | - | |
Weight重量 | 268g/m | |
RoHSCompliant符合RoHS | Yes | |
CableAttenuation&Power | ||
Frequency频率(GHz) | Attenuation衰减(dB/m) | Power(W) |
0.100 | 0.073 | - |
0.400 | 0.148 | 2600 |
1.000 | 0.250 | 1600 |
3.000 | 0.483 | - |
可为客户订制特种电缆。
RG144同轴线大功率高温玻璃纤维编织温度-55度到250度
1.内导: Silver Plated Copper Clad Steel Stranded1.33mm
2.绝缘: Taped PTFE7.24mm
3.屏蔽: Single Braid of Silver Plated Copper Wire8.38mm
4.外绝缘: PTFE Tape
5.护套: Fiberglass Braid10.4mm
Impedance阻抗 | 75Ohm | |
OperatingFrequency工作频率 | 3GHz | |
Capacitance电容 | 64pF/m | |
Velocityof Propagation传播速度 | 69.5% | |
Max. Operating VolatageX大工作电压 | 5000VRMS | |
Mechanical Cable Characteristic | 机械电缆特性 | |
TemperatureRange温度范围 | -55~ +250 ℃ | |
Min. BendingRadius- StaticX小弯曲半径-静态 | 棗 | |
Weight重量 | 208g/m | |
RoHSCompliant符合RoHS | Yes | |
CableAttenuation&Power | ||
Frequency频率(GHz) | Attenuation衰减(dB/m) | Power(W) |
0.100 | 0.066 | 棗 |
0.400 | 0.138 | 2100 |
1.000 | 0.233 | 1000 |
3.000 | 0.456 | 棗 |
可为客户订制特种电缆。
RG211同轴线大功率高温玻璃纤维编织温度-55度到250度
1.内导: Silver Bare Copper 4.88mm
2.绝缘: Taped PTFE15.75mm
3.屏蔽: Single Braid of BareCopper Wire16.7mm
4.外绝缘: PTFE Tape
5.护套: Fiberglass Braid18.54mm
Impedance阻抗 | 50Ohm | |
OperatingFrequency工作频率 | 3GHz | |
Capacitance电容 | 95.1pF/m | |
Velocityof Propagation传播速度 | 69.5% | |
Max. Operating VolatageX大工作电压 | 7000VRMS | |
Mechanical Cable Characteristic | 机械电缆特性 | |
TemperatureRange温度范围 | -55~ +250 ℃ | |
Min. BendingRadius- StaticX小弯曲半径-静态 | 棗 | |
Weight重量 | 767g/m | |
RoHSCompliant符合RoHS | Yes | |
CableAttenuation&Power | ||
Frequency频率(GHz) | Attenuation衰减(dB/m) | Power(W) |
0.100 | 0.027 | 26000 |
0.400 | 0.063 | 11000 |
1.000 | 0.115 | 600 |
3.000 | 0.456 | 棗 |
可为客户订制特种电缆。