
English: | SI: | ||
---|---|---|---|
PERFORMANCE | |||
Measurement Range (for ±5V output) | 10000 psi | 68950 kPa | |
Useful Overrange (for ± 10V output) | 20000 psi | 137900 kPa | [2] |
Sensitivity (±15 %) | 0.5 mV/psi | 0.073 mV/kPa | |
Maximum Pressure | 50000 psi | 344750 kPa | |
Resolution | 0.2 psi | 0.14 kPa | [3] |
Resonant Frequency | ≥1000 kHz | ≥1000 kHz | |
Rise Time (Reflected) | ≤1.5 ? sec | ≤1.5 ? sec | |
Low Frequency Response (-5 %) | 2.5 Hz | 2.5 Hz | |
Non-Linearity | ≤2.0 % FS | ≤2.0 % FS | [1] |
ENVIRONMENTAL | |||
Temperature Range (Operating) | 0 to +100 °F | -17.8 to +37.8 °C | |
Maximum Shock | 20000 g pk | 196140 m/s? pk | |
ELECTRICAL | |||
Output Polarity (Positive Pressure) | Positive | Positive | |
Discharge Time Constant (at room temp) | ≥0.2 sec | ≥0.2 sec | |
Excitation Voltage | 20 to 30 VDC | 20 to 30 VDC | |
Constant Current Excitation | 2 to 20 mA | 2 to 20 mA | |
Output Impedance | <100 Ohm | <100 Ohm | |
Output Bias Voltage | 8 to 14 VDC | 8 to 14 VDC | |
PHYSICAL | |||
Sensing Element | Tourmaline | Tourmaline | |
Housing Material | Stainless Steel | Stainless Steel | |
Electrical Connector | 10-32 Coaxial Jack | 10-32 Coaxial Jack | |
Weight | 0.75 oz | 21.0 gm |
EX611A00传感器国外生产EX611A00传感器国外生产EX611A00传感器国外生产